Performance of my new laptop
26 Jan 2013Couple of days ago I got my new laptop (Dell M4700) to replace my old one. I was interested in how it performed compared to my old laptop, to make it more interesting I added my desktop (AMD) to the comparison as well.
My own Desktop
AMD Phenom II X6 1090T @ 3.20GHz (6 Cores), Memory: 8192MB, Disk: In Raid 0 = 250GB Seagate ST3250410AS + 250GB HDS722525VLSA80, Graphics: AMD Radeon HD 6800 1024MB
My old Laptop
Intel Core 2 Duo P8700, Memory: 4096MB, Disk: 120GB Intel SSD, Intel Mobile 4 IGP
My NEW Laptop
Intel Core i7-3840QM, Memory: 24GB, Disk: 120GB Intel SSD, Graphics: NVIDIA Quadro K2000M
I am using Phoronix Test Suite for testing and i am running the “workstation”; suite.
The results:
Test | Hardware | Old laptop | NEW laptop |
---|---|---|---|
Apache Benchmark [system] more is better | 25364.12 | 5968.28 | 33537.00 |
NGINX [system] more is better | 30298.94 | 9993.08 | 33702.74 |
PostgreSQL [system] more is better | 236.85 | 161 | 2749.01 |
PostMark [disk] more is better | 3571 | 1621 | 5875 |
IOzone Write [disk] more is better | 62.10 | 74.54 | 127.21 |
IOzone Read [disk] more is better | 4309.98 | 257.97 | 8748.12 |
C-Ray [cpu] less is better | 58.72 | 263.87 | 46.26 |
POV-Ray [cpu] less is better | 959 | 1926 | 668 |
Crafty [cpu] less is better | 96.06 | 210.88 | 74.83 |
PHPBench [system] more is better | 67250 | 33087 | 98749 |
GraphicsMagick [cpu] more is better | 142 | 54 | 197 |
OpenSSL [cpu] more is better | 104.13 | 34.80 | 126.07 |
John The Ripper [cpu] more is better | 5418 | 870 | 5805 |
MAFFT [cpu] less is better | 7.69 | 36.25 | 5.82 |
Himeno [cpu] more is better | 625.87 | 571.53 | |
HMMer [cpu] less is better | 14.34 | 66.91 | 10.83 |
LAME MP3 Enc less is better | 19.47 | 24.76 | 13.31 |
FFmpeg [cpu] less is better | 28.70 | 45.39 | 18.93 |
LZMA Compres [cpu] less is better | 174.19 | 307.11 | 145.62 |
BZIP2 Compres [cpu] less is better | 10.72 | 47.46 | 8.09 |
NAS EP.B [cpu] more is better | 152.25 | 31.41 | 273.36 |
My new lap seems to perform very well :)